Institution statistics resemble reports that users can generate to obtain data on aspects such as student attendance or staff careers. However, these reports are exclusively accessible within the institution’s system.
Here are the list of reports available in OpenEMIS Core:
| Marks Entered By Staff | This report provides details on both the marks entered and those not entered by staff for subjects. |
| Staff Career | This report provides details on Staff Careers information like classes/subjects assigned to Staff or absences of Staff. |
| Staff Special Needs | This report provides details on Staff Special Needs information like assessments, referrals, or diagnostics related to special needs. |
| Staff Training | This report provides details on Staff Training information like application of courses applied or the results of course attended. |
| Student Absences | This report provides details on Student Absence. The report consists of the total number of times students have been absent for a selected month and the day that the student was absent for that month. |
| Student Absences Type | This report provides details on Student Absence Types. The report consists of the total number of times students are absent based on student absent types. |
| Student Attendance Summary Report | This report provides details on Student Attendance Summary Types like total attended days, total absent day, and attendance rate percentage. |
| Student Health | This report provides details on Student Health information like allergies, vaccinations, or medication. |
| Student Overview | This report provides details on Student Overview like First Name, Last Name and custom fields configured for Student information |
| Student Special Needs | This report provides details on Student Special Needs information like assessments, referrals, or diagnostics related to special needs. |
